Apollo Morpheus Divan
Description
The Apollo Morpheus mattress is a traditional open coil spring unit mattress with rod edge support and side stitched borders to provide long lasting shape and comfort.
This deep 25cm thick mattress offers a medium support and is finished in a luxury deep quilted Damask cover.
Matching Headboard
Apollo have a range of beautiful headboards that are available to match your new divan bed. (Please click here to view)
Made To Order
More Information
| SKU | AP002 |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Bed Type | Divan Beds |
| Spring Type | 13 ½ Gauge Unit |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-Slide Door-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-Slide Door-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-4 Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-Slide Door-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-4 Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-Slide Door-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-4 Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-Slide Door-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-No Drawers-SuperKing (6'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | SuperKing |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP002-Platform Top-2 Drawers-SuperKing (6'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 13 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Size | SuperKing |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
Questions
Customer Questions
No Questions